Rankings
2010-2011Problem with the rankings? Email toddcheney@yahoo.com.
Team Rankings - 01/12/2011
Division 1
Division 2
Division 3
Division 4
11/23/2010 | 01/12/2011
Division 1
| 1 | Detroit Catholic Central |
| 2 | Oxford |
| 3 | Davison |
| 4 | Hartland |
| 5 | Bedford |
| 6 | Brighton |
| 7 | Holt |
| 8 | Canton |
| 9 | Grand Ledge |
| 10 | Hudsonville |
Division 2
| 1 | St Johns |
| 2 | Tecumseh |
| 3 | Lowell |
| 4 | Greenville |
| 5 | Lakeshore |
| 6 | Allegan |
| 7 | Holly |
| 8 | Mason |
| 9 | Linden |
| 10 | Coopersville |
Division 3
| 1 | Dundee |
| 2 | Richmond |
| 3 | Lake Fenton |
| 4 | Chippewa Hills |
| 5 | Birch Run |
| 6 | Shelby |
| 7 | Whitehall |
| 8 | Bullock Creek |
| 9 | Otsego |
| 10 | Comstock Park |
Division 4
| 1 | Hudson |
| 2 | New Lothrup |
| 3 | Hesperia |
| 4 | Manchester |
| 5 | Dansville |
| 6 | Springport |
| 7 | Rogers City |
| 8 | Iron Mountain |
| 9 | Decatur |
| 10 | Constantine |
