Welcome
June 17, 2009
An event to showcase graduating seniors and honor various people for their accomplishments and/or contributions to the sport of wrestling in Michigan. This event will be a dual meet between wrestlers from various high school division classifications and a time for the Michigan Wrestling Association to present its various awards that might not be seen on a state level.
Mr. Wrestler 2009
The Michigan Wrestling Association has selected Dan Yates from Hesperia High School as Michigan's Mr. Wrestler 2009. This award goes to a senior wrestler recognized as the top Wrestler in Michigan for 2009.
Dan was a three time State Champion and finished 7th as a Freshman. He was the 2009 Senior National Champion at the NHSCA Senior Nationals. The MWA will recognize Dan at an awards assembly at Hesperia High School and at the MWA Classic June 17th at Hartland High School. The past recipients of this award were:
2003 Roger Kish - Lapeer West H. S. - 2X All-American University of Minnesota
2004 Paul Donahoe - Davison H. S. - NCAA Champion 2007 University of Nebraska
2005 Brent Metcalf - Davison H. S. - NCAA Champion 2008 University of Iowa
2006 Jason Reader - Davison H. S. - 2X All-American Iowa State University
2007 Justin Zeerip - Hesperia H. S. - NCAA Qualifier University of Michigan
2008 Ben Bennett - Rockford H.S. - Attends Central Michigan University
2009
Dan Yates
Hesperia High School
2009 Conference, District, Regional and State Champion
Sr. National Champion, Academic All-State, Academic All-American
Career Record 248-9
4X Conference Champion, 4X District Champion,
3X Regional Champion, 4X All State, 3X State Champion.
Season Accomplishments:
Dan finished with a 63-1 record winning Conference,
District, Regional, State Championships and then won the NHSCA Senior
National Championships making him the top Senior at 160 pounds in the
Nation.
Dan is undecided at this point where he will attend college. Michigan State University, The University of Oklahoma, and The University of Iowa are the front runners.
MICHIGAN WRESTLING ASSOCIATION - ACADEMIC ALL STATE INDIVIDUAL PERFORMERS
| Wrestler | School |
|---|---|
| Ameer Al-Gharib | Kalamazoo Central High School |
| Payden Armstrong | Jonesville High School |
| Andrew Barrett | Jonesville High School |
| Christopher Beal | Lansing Eastern High School |
| Joe Beaubein | Hudson High School |
| Branden Bell | Swan Valley High School |
| Brian Bliss | Gaylord High School |
| Connor Brancheau | Fenton High School |
| Marc Confer | New Lothrop High School |
| Josh Crawford | Birch Run High School |
| Josh Freeman | Clio High School |
| Andrew Funsch | Ogemaw Heights High School |
| Kyle Hanton | Holt High School |
| Maxwell Hill | Lakeland High School |
| Bryan Hughes | Hartland High School |
| Neil Huska | Bronson High School |
| Tyler Jack | Lowell High School |
| Andy Jones | Grand Ledge High School |
| Brian A. Klozik | Eisenhower High School |
| John Kocsis | Decatur High School |
| Ryan Konneck | White Pigeon High School |
| Will Lamping | U. of D. Jesuit High School |
| Brad Losinski | Bronson High School |
| Chris Lyon | Ithaca High School |
| Douglas Mack | Lake Orion High School |
| Matt Melvin | Bangor High School |
| Jordan Milanowski | Grand Rapids Catholic Central High School |
| Andrew Olds | Gaylord High School |
| Johannes K. Olind | Salem High School |
| Grant Pizzo | Brighton High School |
| Scott Robbins | Corunna High School |
| Josh Romeo | Notre Dame Preparatory School |
| Justin Ruddy | Lake Orion High School |
| Corey Schrotenboer | Hamilton High School |
| Brad Smith | Montrose Hill McCloy High School |
| Kyle Summerfield | Hartland High School |
| Nelson Warner | Freeland High School |
| Warren Watson | Niles Brandywine High School |
| Shaydon Weaver | Bronson High School |
| Donald Whitehead | Otisville-Lakeville High School |
| Adam Wiseman | Hesperia High School |
| Dan Yates | Hesperia High School |
| Joe Young | Constantine High School |
| Brandon Zeerip | Hesperia High School |
MICHIGAN WRESTLING ASSOCIATION - ACADEMIC ALL STATE TEAMS
| Team | GPA |
|---|---|
| Battle Creek Lakeview High School | 3.55 |
| Big Rapids High School | 3.235 |
| Birch Run High School | 3.246 |
| Bronson High School | 3.372 |
| Brother Rice High School | 3.266 |
| Chippewa Hills High School | 3.216 |
| DeWitt High School | 3.53 |
| Freeland High School | 3.602 |
| Grand Haven High School | 3.25 |
| Grand Ledge High School | 3.379 |
| Grand Rapids Catholic Central High School | 3.328 |
| Grandville High School | 3.53 |
| Hamilton High School | 3.46 |
| Hartland High School | 3.405 |
| Hazel Park High School | 3.273 |
| Hesperia High School | 3.65 |
| Holt High School | 3.434 |
| Howell High School | 3.456 |
| Hudson High School | 3.27 |
| Jonesville High School | 3.3 |
| Lake Orion High School | 3.43 |
| Lawrence High School | 3.27 |
| Lowell High School | 3.8 |
| Manchester High School | 3.59 |
| Michigan Lutheran Seminary | 3.4 |
| Middleville Thornapple Kellogg High School | 3.73 |
| Montague High School | 3.25 |
| Montrose Hill McCloy High School | 3.242 |
| New Lothrop High School | 3.293 |
| Notre Dame Preparatory School | 3.362 |
| Oscoda High School | 3.24 |
| Southgate Anderson High School | 3.2 |
| Sterling Heights High School | 3.25 |
| Sturgis High School | 3.266 |
| Swan Valley High School | 3.452 |
Team State Champions:
Division 1 Rockford
Division 2 Lowell
Division 3 Goodrich
Division 4 Hudson
Coaches of the Year:
Division 1
Head Coach: Don Rinehart - Rockford
Assistant Coach: Garnet Potter - Hartland
Division 2
Head Coach: Dave Dean - Lowell
Assistant Coach: Brandon Rank - Oxford
Division 3
Head Coach: Tim Roberts - Dundee
Assistant Coach: Frank Davis - Dundee
Division 4
Head Coach: Scott Marry - Hudson
Assistant Coach: Justin Butts - Hudson
Individual Finals
Team Finals
